Drive Medical Titan AXS Mid-Wheel Drive Powerchair
In stock
SKU
TITANAXS
As low as
$1,999.00
- Adjustable length controller mount;
- Positioning belt included ;
- Interchangeable color panels in red and blue
SKU | TITANAXS |
---|---|
HCPCS | K0823 |
Weight Capacity | 300 lbs. |
Maximum Speed | 4 mph |
Per Charge Range | up to 19 miles |
Driving Range | 19 Miles |
Product Weight | 171 lbs. |
Heaviest piece | 87 lbs. |
Seat Depth | 16" - 20" |
Seat-to-Floor Height | 20.75" - 21.75" |
Overall Height | 44" |
Overall Length | 39.25" |
Overall Width | 23.5" |
Front Wheel Size | 6" |
Mid Wheel Size | 10" |
Rear Wheel Size | 6" |
Drive Wheels | 10" x 3" |
Drive Controller | Dynamic Linx 40A |
Motor | 320W x 4600RPM |
Braking System | Electromagnetic |
Color | Red |
Drivetrain | FWD |
Base Weight | 87 lbs. |
Back Height | 18" |
Turning Radius | 20" |
Ground Clearance | 2.5" |
Max Climbing Angle | 6° |
Batteries | 12V |
Battery Size | 33Ah |
Battery Weight | 44 lbs. pair |
Charger | 4A |
Caster Wheels | 6" x 2" |
Warranty on Batteries | 12 Months |
Warranty on Motor | 24 Months |
Warranty on Frame | Lifetime Limited |
Warranty on Electronics | 24 Months |
UPC/EAN | 822383933863 |
The Drive Titan AXS Mid-Wheel Drive Powerchair features a captain’s seat, that is available in 7 different width and depth combinations, is height adjustable, reclines, swivels in 45° increments, and has a height adjustable headrest. Its padded, contoured
FEATURES
- Height-adjustable swivel seat features fold-down backrest
- Includes interchangeable color panels in red and blue
- Seat back reclines and features adjustable headrest
- Adjustable-length controller mount (Figure B)
- Armrests are padded, adjustable and removable
- Available with 18” and 20” wide Pan Seats (Figure A)
- Optional swing-away controller arm (Item #AA4100) sold separately
- Solid, flip-up footplate with adjustable height,
- depth and angle
- Positioning belt included
- Optional elevating leg rests (requires Item #AE2500 & Item #LK3JELR) sold separately
- Programmable controller
- Flat-free, non-marking tires (Figure C)
- Easy free wheel operation (Figure D)
- Anti-tip wheels
Write Your Own Review